Usage Statistics for elephantracing.net

Summary Period: January 2013
Generated 01-Feb-2013 06:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 217
Total Files 0
Total Pages 76
Total Visits 75
Total KBytes 52
Total Unique Sites 119
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 8
Hits per Day 7 14
Files per Day 0 0
Pages per Day 2 6
Sites per Day 3 10
Visits per Day 2 6
KBytes per Day 2 4
Hits by Response Code
Code 301 - Moved Permanently 100.00% 217

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 6 2.76% 0 0.00% 3 3.95% 3 4.00% 3 2.52% 1 2.81%
2 2 0.92% 0 0.00% 1 1.32% 1 1.33% 2 1.68% 0 0.94%
3 4 1.84% 0 0.00% 2 2.63% 2 2.67% 4 3.36% 1 1.87%
4 6 2.76% 0 0.00% 3 3.95% 3 4.00% 5 4.20% 1 2.38%
5 6 2.76% 0 0.00% 2 2.63% 2 2.67% 5 4.20% 1 2.80%
6 6 2.76% 0 0.00% 4 5.26% 4 5.33% 5 4.20% 1 2.79%
7 13 5.99% 0 0.00% 5 6.58% 5 6.67% 9 7.56% 3 6.09%
8 5 2.30% 0 0.00% 2 2.63% 2 2.67% 4 3.36% 1 2.35%
9 6 2.76% 0 0.00% 2 2.63% 2 2.67% 6 5.04% 1 2.86%
10 6 2.76% 0 0.00% 2 2.63% 2 2.67% 4 3.36% 1 2.83%
11 7 3.23% 0 0.00% 3 3.95% 3 4.00% 7 5.88% 1 2.37%
12 8 3.69% 0 0.00% 3 3.95% 3 4.00% 7 5.88% 2 3.37%
13 12 5.53% 0 0.00% 5 6.58% 5 6.67% 10 8.40% 3 5.67%
14 7 3.23% 0 0.00% 4 5.26% 4 5.33% 7 5.88% 2 3.24%
15 6 2.76% 0 0.00% 3 3.95% 3 4.00% 5 4.20% 1 2.84%
16 10 4.61% 0 0.00% 6 7.89% 6 8.00% 8 6.72% 2 4.68%
17 12 5.53% 0 0.00% 5 6.58% 4 5.33% 9 7.56% 3 5.56%
18 6 2.76% 0 0.00% 2 2.63% 2 2.67% 5 4.20% 1 2.35%
19 5 2.30% 0 0.00% 2 2.63% 2 2.67% 4 3.36% 1 2.35%
20 11 5.07% 0 0.00% 1 1.32% 1 1.33% 4 3.36% 3 5.24%
21 5 2.30% 0 0.00% 2 2.63% 2 2.67% 5 4.20% 1 2.42%
22 14 6.45% 0 0.00% 1 1.32% 1 1.33% 7 5.88% 4 7.08%
23 7 3.23% 0 0.00% 3 3.95% 3 4.00% 7 5.88% 2 3.30%
24 4 1.84% 0 0.00% 1 1.32% 1 1.33% 3 2.52% 1 1.89%
25 10 4.61% 0 0.00% 4 5.26% 4 5.33% 8 6.72% 2 4.27%
26 4 1.84% 0 0.00% 1 1.32% 1 1.33% 3 2.52% 1 1.89%
27 6 2.76% 0 0.00% 1 1.32% 1 1.33% 5 4.20% 1 2.86%
28 5 2.30% 0 0.00% 1 1.32% 1 1.33% 4 3.36% 1 2.37%
29 6 2.76% 0 0.00% 2 2.63% 2 2.67% 4 3.36% 1 2.83%
30 9 4.15% 0 0.00% 0 0.00% 0 0.00% 3 2.52% 2 4.29%
31 3 1.38% 0 0.00% 0 0.00% 0 0.00% 3 2.52% 1 1.43%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 3.69% 0 0 0.00% 0 2 2.63% 0 2 3.82%
1 0 7 3.23% 0 0 0.00% 0 4 5.26% 0 2 3.27%
2 0 8 3.69% 0 0 0.00% 0 5 6.58% 0 1 2.83%
3 0 12 5.53% 0 0 0.00% 0 2 2.63% 0 3 5.67%
4 0 6 2.76% 0 0 0.00% 0 5 6.58% 0 1 2.29%
5 0 5 2.30% 0 0 0.00% 0 3 3.95% 0 1 2.33%
6 0 16 7.37% 0 0 0.00% 0 5 6.58% 0 4 7.98%
7 0 9 4.15% 0 0 0.00% 0 1 1.32% 0 2 3.80%
8 0 12 5.53% 0 0 0.00% 0 6 7.89% 0 3 5.57%
9 0 9 4.15% 0 0 0.00% 0 4 5.26% 0 2 4.26%
10 0 5 2.30% 0 0 0.00% 0 1 1.32% 0 1 2.37%
11 0 5 2.30% 0 0 0.00% 0 2 2.63% 0 1 1.92%
12 0 4 1.84% 0 0 0.00% 0 3 3.95% 0 1 1.87%
13 0 4 1.84% 0 0 0.00% 0 2 2.63% 0 1 1.88%
14 0 3 1.38% 0 0 0.00% 0 2 2.63% 0 1 1.43%
15 0 8 3.69% 0 0 0.00% 0 1 1.32% 0 2 3.85%
16 0 9 4.15% 0 0 0.00% 0 4 5.26% 0 2 4.17%
17 0 9 4.15% 0 0 0.00% 0 4 5.26% 0 2 3.77%
18 0 24 11.06% 0 0 0.00% 0 5 6.58% 0 6 11.38%
19 0 18 8.29% 0 0 0.00% 0 3 3.95% 0 4 8.53%
20 0 8 3.69% 0 0 0.00% 0 2 2.63% 0 2 3.76%
21 0 16 7.37% 0 0 0.00% 0 6 7.89% 0 4 7.59%
22 0 8 3.69% 0 0 0.00% 0 2 2.63% 0 2 3.82%
23 0 4 1.84% 0 0 0.00% 0 2 2.63% 0 1 1.87%

Top 30 of 119 Total Sites
# Hits Files KBytes Visits Hostname
1 32 14.75% 0 0.00% 8 14.97% 16 21.33% spider-199-21-99-85.yandex.com
2 15 6.91% 0 0.00% 4 7.14% 1 1.33% msnbot-157-55-35-35.search.msn.com
3 8 3.69% 0 0.00% 2 4.24% 0 0.00% static.210.40.9.176.clients.your-server.de
4 4 1.84% 0 0.00% 1 1.78% 1 1.33% 173.242.125.191
5 4 1.84% 0 0.00% 0 0.00% 4 5.33% 67.221.59.144
6 4 1.84% 0 0.00% 1 1.87% 2 2.67% crawl-66-249-75-155.googlebot.com
7 4 1.84% 0 0.00% 1 1.83% 2 2.67% www.whois.sc
8 3 1.38% 0 0.00% 1 1.43% 0 0.00% baiduspider-123-125-71-16.crawl.baidu.com
9 3 1.38% 0 0.00% 1 1.39% 2 2.67% baiduspider-123-125-71-30.crawl.baidu.com
10 3 1.38% 0 0.00% 1 1.47% 0 0.00% baiduspider-123-125-71-74.crawl.baidu.com
11 3 1.38% 0 0.00% 1 1.41% 1 1.33% baiduspider-123-125-71-81.crawl.baidu.com
12 3 1.38% 0 0.00% 1 1.44% 3 4.00% net100.186.188-209.tmn.ertelecom.ru
13 2 0.92% 0 0.00% 0 0.87% 2 2.67% 18.6.207.91.unknown.steephost.net
14 2 0.92% 0 0.00% 0 0.95% 0 0.00% 180.76.6.28
15 2 0.92% 0 0.00% 0 0.92% 2 2.67% 213.174.154.106
16 2 0.92% 0 0.00% 0 0.94% 1 1.33% 69.58.178.59
17 2 0.92% 0 0.00% 1 0.99% 0 0.00% baiduspider-123-125-71-114.crawl.baidu.com
18 2 0.92% 0 0.00% 0 0.95% 0 0.00% baiduspider-123-125-71-115.crawl.baidu.com
19 2 0.92% 0 0.00% 0 0.95% 0 0.00% baiduspider-123-125-71-20.crawl.baidu.com
20 2 0.92% 0 0.00% 0 0.95% 0 0.00% baiduspider-123-125-71-22.crawl.baidu.com
21 2 0.92% 0 0.00% 0 0.95% 0 0.00% baiduspider-123-125-71-57.crawl.baidu.com
22 2 0.92% 0 0.00% 0 0.95% 0 0.00% baiduspider-123-125-71-72.crawl.baidu.com
23 2 0.92% 0 0.00% 0 0.95% 0 0.00% baiduspider-123-125-71-78.crawl.baidu.com
24 2 0.92% 0 0.00% 1 0.99% 0 0.00% baiduspider-123-125-71-95.crawl.baidu.com
25 2 0.92% 0 0.00% 0 0.95% 0 0.00% baiduspider-180-76-5-136.crawl.baidu.com
26 2 0.92% 0 0.00% 0 0.95% 0 0.00% baiduspider-180-76-5-180.crawl.baidu.com
27 2 0.92% 0 0.00% 0 0.95% 0 0.00% baiduspider-180-76-5-49.crawl.baidu.com
28 2 0.92% 0 0.00% 0 0.95% 0 0.00% baiduspider-180-76-5-53.crawl.baidu.com
29 2 0.92% 0 0.00% 0 0.95% 0 0.00% baiduspider-180-76-5-64.crawl.baidu.com
30 2 0.92% 0 0.00% 0 0.95% 0 0.00% baiduspider-180-76-5-94.crawl.baidu.com

Top 10 of 119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 14.75% 0 0.00% 8 14.97% 16 21.33% spider-199-21-99-85.yandex.com
2 15 6.91% 0 0.00% 4 7.14% 1 1.33% msnbot-157-55-35-35.search.msn.com
3 8 3.69% 0 0.00% 2 4.24% 0 0.00% static.210.40.9.176.clients.your-server.de
4 4 1.84% 0 0.00% 1 1.87% 2 2.67% crawl-66-249-75-155.googlebot.com
5 4 1.84% 0 0.00% 1 1.83% 2 2.67% www.whois.sc
6 4 1.84% 0 0.00% 1 1.78% 1 1.33% 173.242.125.191
7 3 1.38% 0 0.00% 1 1.47% 0 0.00% baiduspider-123-125-71-74.crawl.baidu.com
8 3 1.38% 0 0.00% 1 1.44% 3 4.00% net100.186.188-209.tmn.ertelecom.ru
9 3 1.38% 0 0.00% 1 1.43% 0 0.00% baiduspider-123-125-71-16.crawl.baidu.com
10 3 1.38% 0 0.00% 1 1.41% 1 1.33% baiduspider-123-125-71-81.crawl.baidu.com

Top 5 of 8 Total Referrers
# Hits Referrer
1 200 92.17% - (Direct Request)
2 10 4.61% http://image.baidu.com/i
3 1 0.46% http://torrentland.biz
4 1 0.46% http://www.eatree.com
5 1 0.46% http://www.google.com

Top 15 of 35 Total User Agents
# Hits User Agent
1 77 35.48% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
2 32 14.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 16 7.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 12 5.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 10 4.61% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
6 10 4.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 8 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 4 1.84% 'Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)'
9 4 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 4 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 4 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
12 2 0.92% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
13 2 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 ( .NET CLR 3.5.30729)
14 2 0.92% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:13.0) Gecko/20100101 Firefox/13.0
15 2 0.92% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1

Usage by Country for January 2013

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 157 72.35% 0 0.00% 39 74.43% Commercial (com)
2 29 13.36% 0 0.00% 6 10.58% Unresolved/Unknown
3 12 5.53% 0 0.00% 3 6.07% Germany
4 7 3.23% 0 0.00% 2 3.28% Network (net)
5 4 1.84% 0 0.00% 1 1.92% Russian Federation
6 4 1.84% 0 0.00% 1 1.83% Seychelles
7 2 0.92% 0 0.00% 0 0.92% Ukraine
8 1 0.46% 0 0.00% 0 0.46% Canada
9 1 0.46% 0 0.00% 0 0.51% United Kingdom


Generated by Webalizer Version 2.20